League Table
GARFA SOCCABET Division Two League (Zone 5) Scores & Fixtures
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 6 | 2 | 52 | 22 | 30 | 54 |
2 | ![]() | 23 | 13 | 5 | 5 | 44 | 23 | 21 | 44 |
3 | ![]() | 23 | 13 | 4 | 6 | 52 | 26 | 26 | 43 |
4 | ![]() | 22 | 12 | 7 | 3 | 29 | 18 | 11 | 43 |
5 | ![]() | 23 | 11 | 7 | 5 | 41 | 29 | 12 | 40 |
6 | ![]() | 23 | 9 | 9 | 5 | 31 | 27 | 4 | 36 |
7 | ![]() | 23 | 9 | 7 | 7 | 33 | 26 | 7 | 34 |
8 | ![]() | 24 | 7 | 9 | 8 | 35 | 34 | 1 | 30 |
9 | ![]() | 23 | 9 | 2 | 12 | 41 | 39 | 2 | 29 |
10 | ![]() | 23 | 7 | 8 | 8 | 43 | 42 | 1 | 29 |
11 | ![]() | 24 | 7 | 8 | 9 | 27 | 33 | -6 | 29 |
12 | ![]() | 24 | 7 | 6 | 11 | 37 | 39 | -2 | 27 |
13 | ![]() | 24 | 5 | 9 | 10 | 29 | 44 | -15 | 24 |
14 | ![]() | 23 | 6 | 5 | 12 | 33 | 51 | -18 | 23 |
15 | ![]() | 24 | 5 | 6 | 13 | 25 | 37 | -12 | 21 |
16 | ![]() | 24 | 5 | 6 | 13 | 27 | 49 | -22 | 21 |
17 | ![]() | 23 | 3 | 8 | 12 | 17 | 51 | -34 | 17 |
Golden Table
Top Goal Scorers
Rank | Player | |
---|---|---|
1 | IBRAHIM JABIR | 6 |
2 | ![]() | 3 |
3 | ![]() | 2 |
4 | ![]() | 1 |
5 | ![]() | 1 |